2025-12-07 04:28:21 +02:00

79 lines
4.1 KiB
Markdown

# wallos
Unofficial Chart for Wallos, the Open-Source Personal Subscription Tracker.
This Chart also provides automated backups of Wallos to services like AWS S3.
https://github.com/ellite/Wallos
[![Latest version](https://img.shields.io/badge/latest_version-0.1.0-blue)](https://artifacthub.io/packages/helm/rm3l/wallos)
## Installation
```bash
$ helm repo add rm3l https://helm-charts.rm3l.org
$ helm install my-wallos rm3l/wallos --version 0.1.0
```
See https://artifacthub.io/packages/helm/rm3l/wallos?modal=install
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| affinity | object | `{}` | |
| autoscaling.enabled | bool | `false` | |
| autoscaling.maxReplicas | int | `100` | |
| autoscaling.minReplicas | int | `1` | |
| autoscaling.targetCPUUtilizationPercentage | int | `80` | |
| backup.activeDeadlineSeconds | int | `1800` | |
| backup.aws.accessKeyId | string | `"my-aws-access-key-id"` | AWS Access Key. Must have the permissions to write to the target bucket. |
| backup.aws.enabled | bool | `true` | For now, only AWS is supported. Setting this to `false` (while `backup.enabled` is `true`) will cause a deployment error. |
| backup.aws.s3 | object | `{"destination":"s3://path/to/my/wallos-backup-bucket"}` | Target destination bucket (absolute) in AWS S3, where the backup resources should be written |
| backup.aws.secretKey | string | `"my-aws-secret-key"` | AWS Secret Key. Must have the permissions to write to the target bucket. |
| backup.backoffLimit | int | `1` | |
| backup.concurrencyPolicy | string | `"Forbid"` | |
| backup.enabled | bool | `false` | since the volume will be accessible only to the sole Wallos pod. |
| backup.imagePullPolicy | string | `"IfNotPresent"` | |
| backup.parallelism | int | `1` | |
| backup.resources | object | `{}` | |
| backup.restartPolicy | string | `"OnFailure"` | |
| backup.schedule | string | `"@daily"` | How frequently the Backup job should run. Cron Syntax, as supported by Kubernetes CronJobs |
| backup.ttlSecondsAfterFinished | int | `300` | |
| bootstrapEnabled | bool | `true` | Whether to enable bootstrapping the volume |
| defaultVolumesEnabled | bool | `true` | |
| env.TZ | string | `"Europe/Paris"` | |
| extraVolumeMounts | list | `[]` | Additional Volume mounts |
| extraVolumes | list | `[]` | Additional volumes |
| fullnameOverride | string | `""` | |
| hostNetwork | bool | `false` | Host networking requested for the pod. Beware that setting this to true requires all container ports declared in the pod to be free on the node. This can be useful for example to expose AdGuard Home as a DHCP Server. |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"ghcr.io/ellite/wallos"` | |
| image.tag | string | `""` | |
| imagePullSecrets | list | `[]` | |
| ingress.annotations | object | `{}` | |
| ingress.className | string | `""` | |
| ingress.enabled | bool | `false` | |
| ingress.hosts[0].host | string | `"chart-example.local"` | |
| ingress.hosts[0].paths[0].path | string | `"/"` | |
| ingress.hosts[0].paths[0].pathType | string | `"ImplementationSpecific"` | |
| ingress.tls | list | `[]` | |
| nameOverride | string | `""` | |
| nodeSelector | object | `{}` | |
| persistence.existingClaim | string | `nil` | |
| persistence.volumeClaimSpec.accessModes[0] | string | `"ReadWriteOnce"` | |
| persistence.volumeClaimSpec.resources.requests.storage | string | `"5Gi"` | |
| podAnnotations | object | `{}` | |
| podSecurityContext | object | `{}` | |
| priorityClassName | string | `""` | |
| replicaCount | int | `1` | |
| resources | object | `{}` | |
| securityContext | object | `{}` | |
| service.port | int | `80` | |
| service.type | string | `"ClusterIP"` | |
| serviceAccount.annotations | object | `{}` | |
| serviceAccount.create | bool | `true` | |
| serviceAccount.name | string | `""` | |
| strategy | object | `{}` | Strategy used to replace old Pods by new ones |
| tolerations | list | `[]` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)