212 Commits

Author SHA1 Message Date
6a78e90681 Change front and back tag and the chart 2025-06-06 18:34:17 +03:00
be619c0138 Change front and back tag 2025-06-06 17:55:47 +03:00
91511047b2 Change front tag 2025-06-06 17:33:03 +03:00
5d79a16e25 Change front tag 2025-06-06 17:24:24 +03:00
51dd3df761 Change front tag 2025-06-06 17:18:18 +03:00
257c4b329b Change front image tag 2025-06-05 02:57:02 +03:00
384046480f Fix navix images 2025-06-05 01:50:23 +03:00
8fe875bc2c Add navix app 2025-06-05 01:37:46 +03:00
8c1df61655 Change tag 2025-05-16 12:06:17 +03:00
f0e1f31076 Replace all to oramap 2025-05-16 11:49:22 +03:00
53f13dc22c Replace all to oramap 2025-05-16 11:48:43 +03:00
73bb005651 First commit 2025-05-16 11:16:32 +03:00