18 Commits

Author SHA1 Message Date
06f6ed85b9 Update navix chart 2025-07-03 07:37:01 +03:00
d7d5dca854 Fix env in deploy template 2025-07-01 06:51:21 +03:00
809c18db79 Fix chart 2025-07-01 06:36:25 +03:00
cd02951a84 Fix values 2025-07-01 06:05:42 +03:00
4f9d556a21 Update labmap chart 2025-06-15 00:11:51 +03:00
bf4629fa88 Update labmap chart 2025-06-15 00:04:44 +03:00
aff3eafa66 Add labmap 2025-06-13 19:08:48 +03:00
6b75ff10b2 Change front and back tag and the chart 2025-06-06 18:36:18 +03:00
6a78e90681 Change front and back tag and the chart 2025-06-06 18:34:17 +03:00
e7904827c8 Fix navix helm 2025-06-05 02:25:59 +03:00
384046480f Fix navix images 2025-06-05 01:50:23 +03:00
526b48b4ec Fix fronttend-ingress template 2025-06-05 01:46:20 +03:00
8fe875bc2c Add navix app 2025-06-05 01:37:46 +03:00
690c3bf135 Replace all to oramap 2025-05-16 11:47:12 +03:00
5405258069 Replace all to oramap 2025-05-16 11:42:38 +03:00
fce24599df Replace all to oramap 2025-05-16 11:41:53 +03:00
95fd642aea Fix helpers file 2025-05-16 11:35:28 +03:00
73bb005651 First commit 2025-05-16 11:16:32 +03:00